Pets Lost and Found
Information about pets lost or found in the Big Lake area are published free of charge on this page. Send details about the missing or recovered pet to contact us. Submissions should include contact information, and a photo if one is available. Details will be published, along with information about how to reach you, for up to 6 months. Contact us to renew the listing, or to let us know that your pet has been recovered.
Jump to: Lost Pets (59) • Found Pets (53)
Lost Pets
| Reported | Location | Sex | Description | Details |
|---|---|---|---|---|
| 12/12/11 | Big Lake | F | Labrador Yellow 8 months, brown & pink polka dot collar | View |
| 12/04/11 | Big Lake | M/F Huskey & Lab Siberian Huskey- black collar, White Lab - green collar | View | |
| 12/03/11 | Big Lake | M | Boxer Black collar w/tags | View |
| 11/15/11 | Big Lake | M | Golden Doodle Black | View |
| 11/12/11 | Big Lake | M | Cat Orange Neutered, long hair, large | View |
| 11/11/11 | Big Lake | Lab Black cammo collar | View | |
| 11/11/11 | Big Lake | Siberian Husky Brown collar, dragging a leash | View | |
| 11/08/11 | Big Lake | M/F Visio, Lab visio - blue collar, yellow lab - Hunter green collar | View | |
| 11/07/11 | Big Lake | M | English Bulldog Brown leather collar | View |
| 11/02/11 | Big Lake | M | Yellow lab, 4 years old, red collar. Goes by the name "Max". | View |
| 10/21/11 | Big Lake | M/F Gold. Retriever/2 cats cats - Male Tabby, Female Calico | View | |
| 10/10/11 | Big Lake Twsp | F | Lab/Golden Retriever white stripe down nose, no collar or chip | View |
| 10/03/11 | Big Lake | M | Coonhound Black & Tan shock collar & black collar w/ tags | View |
| 09/29/11 | Big Lake | M | Retriever Golden black collar | View |
| 09/25/11 | Big Lake | M | Cat Orange Tabby No collar - microchipped | View |
| 09/18/11 | Big Lake | F | Calico - looks like she has a line down her face - "Cookie" | View |
| 09/09/11 | Big Lake | Rhod. Ridgeback Lt. Brown | View | |
| 09/06/11 | Big Lake | M | Boxer White "Tyson", Brindle Patch over eye, microchipped | View |
| 09/03/11 | Big Lake | small dog Bro & white black spot near tail | View | |
| 08/31/11 | Big Lake | F | Corgi Black Collar | View |
| 08/24/11 | Big Lake | Large Lab/Collie Green Collar | View | |
| 08/14/11 | Big Lake | M | Lab Yellow No collar "Buddy" | View |
| 08/09/11 | Big Lake | Springer Spaniel mix Mostly white Harley collar | View | |
| 08/09/11 | Big Lake | Cattle Black/White | View | |
| 07/19/11 | Big Lake | Tabby Cat pink collar w/tags | View | |
| 07/18/11 | Big Lake | M | Daschund Black/Brown no tags or collar | View |
| 07/18/11 | Big Lake | F | Poodle Brown Pink collar/poss. w/bows | View |
| 07/17/11 | Orrock Twsp | F | small dog Brown shaved, orange bows, red/black collar | View |
| 07/13/11 | Big Lake | M | Rottweiller green camo collar & black shock collar - "Gunny" | View |
| 07/13/11 | Big Lake | F | Boxer tan & black pink & camo collar & blaze orange shock collar - "Rosie" | View |
| 07/13/11 | Big Lake | M | Bassett Hound No collar | View |
| 07/13/11 | Big Lake | F | Lab/Shep/Rott Dk Brw/Lt Tan "Ziva", brown collar, microchipped | View |
| 07/09/11 | Big Lake | F | Australian Shephard Black & White Pink collar | View |
| 07/06/11 | Big Lake | Toy Poodle Peach Red Flea Collar | View | |
| 07/02/11 | Big Lake | F | Toy Poodle Reddish Brown cat collar - rabies tag | View |
| 06/19/11 | Big Lake | Labradoodle named Dilia | View | |
| 06/19/11 | Big Lake | Golden Retriever named Charlie | View | |
| 06/08/11 | Big Lake | F | Collie blue collar w/tags | View |
| 05/24/11 | Big Lake | Minature Pincher Brown | View | |
| 05/19/11 | Big Lake | F | Yorkshire Terrier Brown/Black No collar | View |
| 05/18/11 | Big Lake | M | Yorkshire Terrier red collar | View |
| 05/11/11 | Big Lake | Shitzu/Pug mix blue sweater w/collar | View | |
| 04/22/11 | Big Lake | M | German Shepherd cross older, no tags or collar | View |
| 04/17/11 | Big Lake | Shitzu | View | |
| 04/16/11 | Big Lake | F | Cat Orange/White No collar | View |
| 04/13/11 | Big Lake | Shitzu White no collars or tags | View | |
| 04/11/11 | Big Lake | F | Shitzu no collar | View |
| 04/06/11 | Big Lake | M | Shitzu Lgt bwn/cream no collar & tags, "Buddy" | View |
| 04/05/11 | Big Lake | F | German Shorthair | View |
| 04/05/11 | Big Lake | M | Sheltie no collar | View |
| 03/01/11 | Big Lake | M | German Shepherd Choke chain | View |
| 02/25/11 | Orrock Twsp | M | Collie Wearing a collar | View |
| 02/21/11 | Big Lake Twsp | M | Border Collie Red/white No collar | View |
| 02/20/11 | Big Lake | M | Beagle/Labrador mix Wearing a red collar | View |
| 02/20/11 | Orrock Twsp | Pomeranian Red | View | |
| 02/18/11 | Big Lake Twsp | F | German Shorthair Liver/white Wearing a camo collar that says "Oden". Named "Sadie" | View |
| 02/10/11 | Big Lake | M | Pit Bull/Labrador mix Black Wearing a collar | View |
| 12/18/10 | Big Lake | M | Bassett Hound Wearing a green collar, named "Flash" | View |
| 12/03/10 | Big Lake Twsp | F | German Shorthair Black/White Wering a brown & green collar | View |
Found Pets
| Reported | Location | Sex | Description | Details |
|---|---|---|---|---|
| 12/10/11 | Big Lake | F | Lab & Retriever Black Both w/pink collars | View |
| 12/10/11 | Big Lake | Labrador Mix Black green collar | View | |
| 11/20/11 | Big Lake | M | Dog White curly hair, green shock collar | View |
| 11/14/11 | Big Lake | Golden Lab | View | |
| 11/09/11 | Big Lake | F | Lab Chocolate No collar/tags | View |
| 11/07/11 | Big Lake | M | Lab Black blue collar, no tags | View |
| 10/16/11 | Big Lake | Retriever Mix Black Older | View | |
| 10/10/11 | Big Lake | Boxer Mix green collar & rabies tag | View | |
| 10/09/11 | Big Lake | F | Pitbull No collar | View |
| 10/04/11 | Big Lake | small dog red collar, green/blue sweater | View | |
| 10/01/11 | Big Lake | Springer Mix Black/White Choke Collar | View | |
| 09/30/11 | Big Lake | M | Beagle Black collar | View |
| 09/29/11 | Big Lake | Small dog Brown/Black not contained, running in area of Princeton | View | |
| 09/28/11 | Big Lake | F | Lab Yellow No collar | View |
| 09/25/11 | Big Lake | Kitten Gray pink camo collar taken to animal control | View | |
| 09/24/11 | Big Lake | F | Lab Black Puppy, no collar | View |
| 09/13/11 | Big Lake | F | Golden Retriever with collar & flea collar | View |
| 09/07/11 | Big Lake | 3 dogs contained | View | |
| 09/07/11 | Big Lake | F | Greyhound Brindle | View |
| 09/07/11 | Big Lake | Lab Black Choke collar, no tags | View | |
| 09/06/11 | Big Lake | Small mutt dog blk & white underside No collar | View | |
| 08/31/11 | Big Lake | Terrier Collar/vet tag | View | |
| 08/30/11 | Orrock Twsp | F | Chihuaha Orange/White No collar | View |
| 08/26/11 | Big Lake | Cat Black | View | |
| 07/21/11 | Big Lake | M | Springer Spaniel No collar | View |
| 07/21/11 | Big Lake | M | puppy black/white approx. 8 wks old, brown leather collar | View |
| 07/17/11 | Big Lake | F/M Labs Black collars, no tags | View | |
| 07/16/11 | Big Lake | F | Beagle Black collar w/white paw print | View |
| 07/15/11 | Big Lake | Beagle | View | |
| 07/15/11 | Big Lake | M | small dog white curly hair small blue collar | View |
| 07/08/11 | Big Lake | M | Bulldog Black collar | View |
| 06/21/11 | Big Lake | Jack Russell blue collar | View | |
| 06/10/11 | Big Lake | M | Springer Spaniel Brown camo collar | View |
| 06/09/11 | Big Lake | Parakeet | View | |
| 06/05/11 | Big Lake | Kitten Black/White Found in storm gate | View | |
| 06/02/11 | Big Lake | M | White Sox, White Blaze black halter, yellow head | View |
| 05/26/11 | Big Lake | Peacock | View | |
| 05/06/11 | Big Lake | M | Labrador Black blue harness, no tags | View |
| 05/06/11 | Big Lake | M | Dog brown/white purple collar | View |
| 03/29/11 | Big Lake | Labrador Black older, no collar | View | |
| 03/23/11 | Big Lake | M | Husky chain collar | View |
| 03/13/11 | Big Lake | F | Boston Terrier No collar | View |
| 03/07/11 | Big Lake | F | Lab Mix Yellow no collar | View |
| 03/07/11 | Big Lake | Labrador Chocolate purple collar | View | |
| 03/04/11 | Big Lake | M | Yellow Lab/Gldn Retreiver Red collar | View |
| 03/04/11 | Big Lake | F | Golden Lab Mix Golden Blue collar | View |
| 03/03/11 | Big Lake | F | Beagle Mix | View |
| 02/21/11 | Big Lake | M | Labrador Yellow Wearing a black collar | View |
| 02/20/11 | Big Lake | Labrador mix Yellow Wearing a red collar | View | |
| 01/22/11 | Big Lake | Golden Retriever No collar | View | |
| 12/19/10 | Big Lake | Labrador Yellow Two found, no collars | View | |
| 12/18/10 | Big Lake | Beagle Wearing a collar, no tags | View | |
| 12/17/10 | Big Lake | F | Labrador Yellow Wearing a faded red collar | View |
